ARK Invest's position in 3402, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| PRNT | 9,838 | $86K | 0.17% | #33 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-11 | PRNT | Sell | Trimmed | 131 | $1K |
| 2026-01-16 | PRNT | Buy | Added | 1,022 | $7K |
| 2025-12-29 | PRNT | Buy | Added | 193 | $1K |
| 2025-12-22 | PRNT | Buy | Added | 190 | $1K |
| 2025-10-17 | PRNT | Buy | Added | 276 | $2K |
| 2025-09-17 | PRNT | Buy | Added | 145 | $961 |
| 2025-09-02 | PRNT | Buy | Added | 141 | $934 |
| 2025-07-22 | PRNT | Buy | Added | 82 | $543 |
| 2025-06-30 | PRNT | Buy | Added | 67 | $463 |
| 2025-06-12 | PRNT | Buy | Added | 131 | $890 |
| 2025-05-30 | PRNT | Buy | Added | 65 | $448 |
| 2025-05-07 | PRNT | Buy | Added | 125 | $807 |
See 3402's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open 3402 on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.