ARK Invest's position in 6301, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKX | 490,025 | $19.1M | 2.91% | #15 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-04 | ARKX | Sell | Trimmed | 27,621 | $1.2M |
| 2026-07-31 | ARKX | Sell | Trimmed | 17,447 | $767K |
| 2026-05-19 | ARKX | Buy | Added | 30,328 | $1.2M |
| 2026-03-10 | ARKX | Buy | Added | 49,053 | $2.2M |
| 2025-07-22 | ARKX | Sell | Trimmed | 63,807 | $2.2M |
| 2025-07-03 | ARKX | Sell | Trimmed | 20,506 | $668K |
See 6301's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open 6301 on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.