ARK Invest's position in 7731, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| PRNT | 190,582 | $1.9M | 3.77% | #10 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-11 | PRNT | Buy | Added | 9,500 | $98K |
| 2026-01-16 | PRNT | Sell | Trimmed | 9,065 | $106K |
| 2025-10-20 | PRNT | Sell | Trimmed | 2,830 | $34K |
| 2025-10-17 | PRNT | Sell | Trimmed | 73,954 | $885K |
| 2025-07-31 | PRNT | Buy | Added | 5,535 | $54K |
| 2025-07-18 | PRNT | Buy | Added | 66,494 | $628K |
| 2025-04-22 | PRNT | Sell | Trimmed | 7,416 | $76K |
| 2025-04-17 | PRNT | Sell | Trimmed | 32,868 | $343K |
| 2025-01-17 | PRNT | Buy | Added | 40,854 | $434K |
| 2024-10-18 | PRNT | Sell | Trimmed | 29,559 | $358K |
| 2024-09-24 | PRNT | Sell | Trimmed | 963 | $10K |
| 2024-09-05 | PRNT | Sell | Trimmed | 2,831 | $28K |
See 7731's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open 7731 on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.