ARK Invest's position in ABNB, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKW | 88,983 | $16.1M | 0.99% | #32 |
| ARKF | 120,040 | $21.7M | 3.04% | #12 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-10-02 | ARKF | Buy | Added | 16,152 | $2.6M |
| 2026-09-29 | ARKF | Buy | Added | 26,940 | $4.2M |
| 2026-09-21 | ARKW | Buy | Added | 29,587 | $4.9M |
| 2026-04-21 | ARKW | Buy | New position | 66,010 | $9.4M |
| 2026-04-21 | ARKF | Buy | New position | 93,484 | $13.3M |
| 2026-03-31 | ARKW | Sell | Closed position | 68,178 | $8.4M |
| 2026-03-31 | ARKF | Sell | Closed position | 93,484 | $11.5M |
| 2026-03-26 | ARKW | Sell | Trimmed | 2,371 | $311K |
| 2026-03-26 | ARKF | Sell | Trimmed | 2,390 | $313K |
| 2026-03-10 | ARKF | Sell | Trimmed | 25,375 | $3.4M |
| 2026-02-25 | ARKW | Sell | Trimmed | 6,161 | $813K |
| 2026-02-19 | ARKK | Sell | Closed position | 244 | $30K |
Airbnb, Inc., together with its subsidiaries, operates a platform for stays, experiences, and services worldwide. The company's marketplace connects hosts and guests online or through mobile devices to book spaces, experiences, and services. It also offers gift cards. The company was formerly known as AirBed & Breakfast, Inc. and changed its name to Airbnb, Inc. in November 2010. Airbnb, Inc. was founded in 2007 and…
See ABNB's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open ABNB on FundWake →Data comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.