ARK Invest's position in ADYEN, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKF | 13,934 | $13.4M | 1.87% | #20 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-03-24 | ARKF | Sell | Trimmed | 474 | $488K |
| 2026-03-10 | ARKF | Buy | Added | 1,614 | $1.8M |
| 2025-01-30 | ARKF | Sell | Trimmed | 699 | $1.1M |
| 2024-09-23 | ARKF | Sell | Trimmed | 2,875 | $4.4M |
| 2024-04-11 | ARKF | Sell | Trimmed | 210 | $329K |
| 2024-04-08 | ARKF | Sell | Trimmed | 548 | $893K |
| 2024-02-14 | ARKF | Sell | Trimmed | 933 | $1.4M |
See ADYEN's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open ADYEN on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.