ARK Invest's position in ARYT, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| IZRL | 485,996 | $1.9M | 1.62% | #23 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-12 | IZRL | Buy | Added | 28,141 | $113K |
| 2026-10-16 | IZRL | Buy | Added | 9,075 | $40K |
| 2026-10-15 | IZRL | Buy | Added | 215,003 | $936K |
| 2026-07-16 | IZRL | Buy | Added | 94,458 | $839K |
| 2026-04-16 | IZRL | Buy | Added | 32,264 | $457K |
| 2026-01-15 | IZRL | Sell | Trimmed | 47,370 | $898K |
| 2025-12-23 | IZRL | Sell | Trimmed | 1,879 | $25K |
| 2025-10-20 | IZRL | Sell | Trimmed | 355 | $4K |
| 2025-10-16 | IZRL | Sell | Trimmed | 83,655 | $1.0M |
| 2025-07-17 | IZRL | Sell | Trimmed | 24,439 | $200K |
| 2025-04-22 | IZRL | Sell | Trimmed | 10,567 | $66K |
| 2025-04-17 | IZRL | Sell | Trimmed | 247,230 | $1.5M |
See ARYT's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open ARYT on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.