ARK Invest's position in ASHO, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| IZRL | 113,104 | $1.5M | 1.26% | #60 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-12 | IZRL | Buy | Added | 13,167 | $175K |
| 2026-10-15 | IZRL | Buy | Added | 20,644 | $407K |
| 2026-10-14 | IZRL | Buy | Added | 3,838 | $75K |
| 2026-07-16 | IZRL | Buy | Added | 12,633 | $345K |
| 2026-04-16 | IZRL | Buy | Added | 1,165 | $39K |
| 2026-01-15 | IZRL | Buy | New position | 62,428 | $2.2M |
See ASHO's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open ASHO on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.