ARK Invest's position in AUR, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKQ | 5,689,294 | $24.7M | 1.41% | #26 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-10-06 | ARKQ | Buy | Added | 529,654 | $3.0M |
| 2026-05-08 | ARKQ | Sell | Trimmed | 385,941 | $2.7M |
| 2026-04-21 | ARKQ | Buy | New position | 5,788,365 | $29.9M |
| 2026-03-31 | ARKQ | Sell | Closed position | 5,666,691 | $22.0M |
| 2026-02-25 | ARKQ | Buy | Added | 169,190 | $826K |
| 2026-02-23 | ARKQ | Buy | Added | 666,955 | $3.2M |
| 2025-10-02 | ARKQ | Buy | New position | 4,110,960 | $22.0M |
| 2025-10-01 | ARKQ | Sell | Closed position | 4,096,119 | $22.1M |
| 2025-08-06 | ARKQ | Buy | Added | 186,013 | $1.1M |
| 2025-08-05 | ARKQ | Buy | Added | 288,331 | $1.8M |
| 2025-08-04 | ARKQ | Buy | Added | 262,133 | $1.6M |
| 2025-07-11 | ARKQ | Buy | Added | 425,933 | $2.2M |
Aurora Innovation, Inc. engages in the self-driving technology business in the United States. It focuses on developing Aurora Driver, a platform that brings a suite of self-driving hardware, software, and data services together to adapt and interoperate various vehicle types and applications. The company was founded in 2017 and is headquartered in Pittsburgh, Pennsylvania.
See AUR's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open AUR on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.