ARK Invest's position in BICO, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| PRNT | 871,458 | $1.4M | 2.81% | #17 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-11 | PRNT | Sell | Trimmed | 157,853 | $265K |
| 2026-01-16 | PRNT | Buy | Added | 158,279 | $331K |
| 2025-10-17 | PRNT | Buy | Added | 226,676 | $565K |
| 2025-10-16 | PRNT | Buy | Added | 182,065 | $463K |
| 2025-07-18 | PRNT | Buy | Added | 129,347 | $481K |
| 2025-04-22 | PRNT | Sell | Trimmed | 128,156 | $483K |
| 2025-04-17 | PRNT | Sell | Trimmed | 152,594 | $569K |
| 2025-04-16 | PRNT | Sell | Trimmed | 39,997 | $155K |
| 2025-01-21 | PRNT | Buy | Added | 69,761 | $206K |
| 2025-01-17 | PRNT | Buy | Added | 130,385 | $401K |
| 2025-01-16 | PRNT | Buy | Added | 37,340 | $103K |
| 2025-01-15 | PRNT | Buy | Added | 22,645 | $61K |
See BICO's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open BICO on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.