ARK Invest's position in CASH_USD, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKK | 13,212,100 | $13.2M | 0.18% | #42 |
| ARKQ | 968,377 | $968K | 0.06% | #37 |
| ARKW | 6,064,531 | $6.1M | 0.37% | #38 |
| ARKG | 1,777,804 | $1.8M | 0.09% | #34 |
| ARKF | 3,248,710 | $3.2M | 0.45% | #35 |
| ARKX | 405,453 | $405K | 0.06% | #32 |
| PRNT | 45,282 | $45K | 0.09% | #44 |
| IZRL | 1,565,380 | $1.6M | 1.31% | #57 |
| ARKI | 3,041 | $3K | 0.29% | #4 |
| ARKE | 11,439 | $11K | 0.79% | #4 |
| ARKT | 26,734 | $27K | 1.45% | #4 |
| ARKY | 52,699,258 | $52.7M | 81.69% | #1 |
See CASH_USD's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open CASH_USD on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.