ARK Invest's position in CBRS, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKK | 1,471,899 | $143.9M | 1.97% | #21 |
| ARKW | 431,129 | $42.1M | 2.59% | #16 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-11 | ARKW | Buy | Added | 171,053 | $17.3M |
| 2026-11-05 | ARKK | Buy | Added | 136,727 | $11.2M |
| 2026-10-29 | ARKK | Buy | Added | 28,838 | $3.3M |
| 2026-10-28 | ARKK | Buy | Added | 28,168 | $3.2M |
| 2026-10-14 | ARKK | Buy | Added | 44,689 | $6.3M |
| 2026-10-02 | ARKK | Buy | Added | 80,694 | $13.4M |
| 2026-10-02 | ARKW | Buy | Added | 37,064 | $6.2M |
| 2026-09-08 | ARKK | Buy | Added | 32,561 | $6.5M |
| 2026-08-26 | ARKK | Buy | Added | 54,223 | $9.9M |
| 2026-08-26 | ARKW | Buy | Added | 15,362 | $2.8M |
| 2026-08-25 | ARKK | Buy | Added | 73,161 | $13.5M |
| 2026-08-25 | ARKW | Buy | Added | 20,137 | $3.7M |
Cerebras Systems Inc. operates as an artificial intelligence infrastructure company. It designs and manufactures an AI compute platform that comprises of proprietary systems and software that is delivered in racks for deployment in data centers up to supercomputer scale. The company's pioneering wafer-scale engine, a chip encompassing a silicon wafer, designed to enable higher performance and speeds than GPUs for…
See CBRS's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open CBRS on FundWake →Data comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.