ARK Invest's position in COIN, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKK | 2,109,905 | $275.7M | 3.78% | #6 |
| ARKW | 383,057 | $50.1M | 3.08% | #15 |
| ARKF | 257,170 | $33.6M | 4.70% | #5 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-11 | ARKW | Buy | Added | 12,078 | $1.6M |
| 2026-11-06 | ARKK | Buy | Added | 2,065 | $278K |
| 2026-11-05 | ARKK | Buy | Added | 17,806 | $2.4M |
| 2026-11-02 | ARKK | Buy | Added | 17,077 | $2.4M |
| 2026-11-02 | ARKF | Buy | Added | 3,041 | $419K |
| 2026-10-30 | ARKK | Buy | Added | 27,592 | $4.0M |
| 2026-10-30 | ARKF | Buy | Added | 4,420 | $634K |
| 2026-09-14 | ARKK | Sell | Trimmed | 36,628 | $7.0M |
| 2026-08-07 | ARKK | Buy | Added | 59,668 | $9.2M |
| 2026-08-03 | ARKK | Buy | Added | 38,761 | $5.7M |
| 2026-08-03 | ARKW | Buy | Added | 11,133 | $1.6M |
| 2026-08-03 | ARKF | Buy | Added | 4,882 | $715K |
Coinbase Global, Inc. operates platform for crypto assets in the United States and internationally. It provides the primary financial account in the crypto economy for consumers; a brokerage platform with a pool of liquidity across the crypto marketplace for institutions; and a suite of products granting access to build onchain for developers. The company was founded in 2012 and is based in New York, New York.
See COIN's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open COIN on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.