ARK Invest's position in DASH, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKQ | 150,992 | $26.1M | 1.48% | #23 |
| ARKW | 89,886 | $15.5M | 0.95% | #34 |
| ARKF | 65,449 | $11.3M | 1.58% | #25 |
| ARKX | 68,363 | $11.8M | 1.79% | #19 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-10-02 | ARKF | Buy | Added | 11,638 | $2.2M |
| 2026-08-03 | ARKQ | Buy | Added | 9,471 | $1.9M |
| 2026-08-03 | ARKX | Buy | Added | 7,843 | $1.6M |
| 2026-06-08 | ARKQ | Buy | Added | 2,784 | $425K |
| 2026-06-08 | ARKX | Buy | Added | 1,939 | $296K |
| 2026-06-05 | ARKQ | Buy | Added | 8,224 | $1.3M |
| 2026-06-05 | ARKX | Buy | Added | 7,572 | $1.2M |
| 2026-06-04 | ARKQ | Buy | Added | 4,281 | $685K |
| 2026-06-04 | ARKX | Buy | Added | 3,951 | $632K |
| 2026-05-19 | ARKX | Buy | Added | 2,843 | $440K |
| 2026-04-20 | ARKX | Buy | Added | 4,625 | $878K |
| 2026-03-31 | ARKQ | Buy | Added | 10,555 | $1.6M |
DoorDash, Inc., together with its subsidiaries, operates a commerce platform that connects merchants, consumers, and dashers in the United States and internationally. The company operates DoorDash Marketplace, Wolt Marketplace, and Deliveroo Marketplace, which provide various services, such as customer acquisition, demand generation, order fulfillment, merchandising, payment processing, and customer support. It also…
See DASH's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open DASH on FundWake →Data comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.