ARK Invest's position in GOOG, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKK | 250,691 | $74.0M | 1.02% | #33 |
| ARKQ | 236,485 | $69.8M | 3.98% | #7 |
| ARKW | 173,728 | $51.3M | 3.16% | #13 |
| ARKX | 82,470 | $24.4M | 3.70% | #12 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-11 | ARKW | Sell | Trimmed | 754 | $219K |
| 2026-11-06 | ARKK | Buy | Added | 6,020 | $1.7M |
| 2026-11-05 | ARKK | Buy | Added | 43,932 | $12.4M |
| 2026-11-04 | ARKK | Sell | Trimmed | 31,480 | $9.0M |
| 2026-11-04 | ARKQ | Sell | Trimmed | 14,684 | $4.2M |
| 2026-11-03 | ARKQ | Sell | Trimmed | 12,530 | $3.5M |
| 2026-10-23 | ARKK | Sell | Trimmed | 65,812 | $20.9M |
| 2026-10-09 | ARKK | Sell | Trimmed | 5,994 | $2.1M |
| 2026-10-08 | ARKK | Sell | Trimmed | 25,342 | $8.7M |
| 2026-09-14 | ARKK | Sell | Trimmed | 38,273 | $13.2M |
| 2026-06-23 | ARKK | Buy | Added | 18,832 | $6.5M |
| 2026-06-23 | ARKW | Buy | Added | 4,771 | $1.7M |
Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment provides products and services, including ads, Android, Chrome, devices, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is…
See GOOG's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open GOOG on FundWake →Data comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.