ARK Invest's position in ISRO, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| IZRL | 45,028 | $1.9M | 1.59% | #25 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-12 | IZRL | Buy | Added | 719 | $30K |
| 2026-10-15 | IZRL | Sell | Trimmed | 5,063 | $220K |
| 2026-07-16 | IZRL | Buy | Added | 7,837 | $343K |
| 2026-04-16 | IZRL | Buy | Added | 2,646 | $133K |
| 2026-01-15 | IZRL | Sell | Trimmed | 14,467 | $782K |
| 2025-12-23 | IZRL | Sell | Trimmed | 617 | $30K |
| 2025-10-16 | IZRL | Sell | Trimmed | 12,159 | $461K |
| 2025-07-17 | IZRL | Sell | Trimmed | 8,573 | $266K |
| 2025-04-17 | IZRL | Sell | Trimmed | 682 | $15K |
| 2025-01-16 | IZRL | Buy | Added | 75,104 | $1.8M |
| 2025-01-14 | IZRL | Buy | New position | 8,252 | $187K |
| 2024-11-07 | IZRL | Sell | Closed position | 3,747 | $72K |
See ISRO's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open ISRO on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.