ARK Invest's position in MASS, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKG | 2,106,017 | $20.6M | 1.04% | #29 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2025-08-13 | ARKG | Sell | Trimmed | 93,988 | $663K |
| 2025-08-12 | ARKG | Sell | Trimmed | 8,538 | $55K |
| 2025-08-11 | ARKG | Sell | Trimmed | 393 | $3K |
| 2025-08-07 | ARKG | Sell | Trimmed | 5,986 | $38K |
| 2025-08-06 | ARKG | Sell | Trimmed | 53,968 | $353K |
| 2025-08-04 | ARKG | Sell | Trimmed | 22,779 | $149K |
| 2025-08-01 | ARKG | Sell | Trimmed | 5,793 | $37K |
| 2025-07-31 | ARKG | Sell | Trimmed | 38,385 | $251K |
| 2025-07-08 | ARKG | Sell | Trimmed | 62,307 | $424K |
| 2025-07-07 | ARKG | Sell | Trimmed | 56,431 | $362K |
| 2025-07-03 | ARKG | Sell | Trimmed | 56,327 | $375K |
| 2025-07-02 | ARKG | Sell | Trimmed | 145,829 | $963K |
908 Devices Inc. provides purpose-built handheld mass spectrometry and fourier transform infrared (FTIR) devices for use in vital health and safety applications. The company's products include MX908, a handheld, battery-powered, and Mass Spec device that is designed for rapid analysis of solid, liquid, vapor, and aerosol materials of unknown identity; XplorIR, a handheld device that uses FTIR spectroscopy to…
See MASS's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open MASS on FundWake →Data comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.