ARK Invest's position in OERL, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| PRNT | 142,785 | $887K | 1.72% | #28 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-11 | PRNT | Sell | Trimmed | 81,791 | $505K |
| 2026-01-16 | PRNT | Sell | Trimmed | 32,489 | $147K |
| 2025-10-17 | PRNT | Buy | Added | 98,516 | $347K |
| 2025-07-18 | PRNT | Buy | Added | 25,108 | $121K |
| 2025-04-17 | PRNT | Sell | Trimmed | 57,432 | $232K |
| 2025-01-17 | PRNT | Buy | Added | 63,734 | $248K |
| 2024-10-18 | PRNT | Buy | Added | 38,093 | $183K |
| 2024-09-24 | PRNT | Sell | Trimmed | 1,879 | $10K |
| 2024-07-19 | PRNT | Sell | Trimmed | 87,792 | $482K |
| 2024-04-19 | PRNT | Sell | Trimmed | 31,115 | $133K |
| 2024-01-22 | PRNT | Buy | Added | 19,298 | $79K |
| 2024-01-19 | PRNT | Buy | Added | 34,562 | $139K |
See OERL's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open OERL on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.