ARK Invest's position in ONE, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| IZRL | 86,273 | $2.0M | 1.67% | #12 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-12 | IZRL | Sell | Trimmed | 2,437 | $57K |
| 2026-10-15 | IZRL | Sell | Trimmed | 9,550 | $211K |
| 2026-07-16 | IZRL | Sell | Trimmed | 5,127 | $108K |
| 2026-04-16 | IZRL | Buy | Added | 34,172 | $708K |
| 2026-01-15 | IZRL | Sell | Trimmed | 8,622 | $267K |
| 2025-12-23 | IZRL | Sell | Trimmed | 906 | $27K |
| 2025-10-16 | IZRL | Buy | Added | 2,361 | $61K |
| 2025-07-17 | IZRL | Sell | Trimmed | 7,081 | $183K |
| 2025-04-17 | IZRL | Sell | Trimmed | 14,730 | $278K |
| 2025-01-16 | IZRL | Sell | Trimmed | 16,601 | $295K |
| 2024-10-15 | IZRL | Buy | Added | 7,935 | $107K |
| 2024-07-18 | IZRL | Buy | Added | 5,915 | $82K |
See ONE's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open ONE on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.