ARK Invest's position in PERI, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| IZRL | 165,319 | $1.9M | 1.57% | #29 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-12 | IZRL | Sell | Trimmed | 53,633 | $610K |
| 2026-07-16 | IZRL | Buy | Added | 15,777 | $152K |
| 2026-04-16 | IZRL | Sell | Trimmed | 21,876 | $229K |
| 2025-10-16 | IZRL | Buy | Added | 38,541 | $368K |
| 2025-04-17 | IZRL | Sell | Trimmed | 19,537 | $173K |
| 2025-01-16 | IZRL | Buy | Added | 15,476 | $138K |
| 2024-12-04 | IZRL | Sell | Trimmed | 3,063 | $28K |
| 2024-10-17 | IZRL | Buy | Added | 23,128 | $188K |
| 2024-07-18 | IZRL | Buy | Added | 59,497 | $496K |
| 2024-06-18 | IZRL | Buy | Added | 6,922 | $63K |
| 2024-04-18 | IZRL | Buy | Added | 105,476 | $1.2M |
| 2024-01-18 | IZRL | Buy | Added | 4,725 | $134K |
Perion Network Ltd. provides digital advertising solutions to brands, agencies, and retailers in the United States and internationally. It offers Perion One, a platform that offers seamless, streamlined experience for supply and demand side customers; Outmax AI Agent, an production-grade AI execution agent; Buying Technologies, designed to assist advertisers with campaign planning, design, activation, and…
See PERI's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open PERI on FundWake →Data comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.