ARK Invest's position in PLTR, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKK | 1,097,426 | $188.3M | 2.58% | #15 |
| ARKQ | 494,669 | $84.9M | 4.84% | #6 |
| ARKW | 238,946 | $41.0M | 2.52% | #18 |
| ARKF | 173,103 | $29.7M | 4.15% | #10 |
| ARKX | 143,141 | $24.6M | 3.73% | #11 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-12 | ARKK | Sell | Trimmed | 53,547 | $9.2M |
| 2026-11-12 | ARKW | Sell | Trimmed | 4,792 | $822K |
| 2026-11-11 | ARKW | Sell | Trimmed | 18,915 | $3.3M |
| 2026-11-10 | ARKF | Sell | Trimmed | 2,107 | $356K |
| 2026-11-09 | ARKF | Sell | Trimmed | 8,509 | $1.4M |
| 2026-11-03 | ARKK | Buy | Added | 35,346 | $6.2M |
| 2026-11-03 | ARKQ | Buy | Added | 10,309 | $1.8M |
| 2026-11-03 | ARKF | Buy | Added | 4,291 | $753K |
| 2026-11-03 | ARKX | Buy | Added | 4,079 | $715K |
| 2026-10-23 | ARKK | Sell | Trimmed | 15,302 | $3.0M |
| 2026-10-22 | ARKF | Sell | Trimmed | 7,936 | $1.6M |
| 2026-10-21 | ARKK | Sell | Trimmed | 3,194 | $644K |
Palantir Technologies Inc. builds and deploys software platforms for the intelligence community to assist in counterterrorism investigations and operations in the United States, the United Kingdom, and internationally. It provides Palantir Gotham integrates with other platforms for defense offerings which enables users to see, understand, and act in the modern battlespace; operations centers to the tactical edge;…
See PLTR's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open PLTR on FundWake →Data comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.