ARK Invest's position in PTNR, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| IZRL | 183,032 | $2.0M | 1.66% | #14 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-12 | IZRL | Buy | Added | 9,051 | $98K |
| 2026-10-16 | IZRL | Buy | Added | 3,448 | $40K |
| 2026-10-15 | IZRL | Buy | Added | 3,128 | $36K |
| 2026-07-17 | IZRL | Sell | Trimmed | 3,324 | $41K |
| 2026-07-16 | IZRL | Sell | Trimmed | 6,116 | $77K |
| 2026-04-16 | IZRL | Sell | Trimmed | 4,526 | $54K |
| 2026-01-15 | IZRL | Sell | Trimmed | 25,556 | $305K |
| 2025-12-23 | IZRL | Sell | Trimmed | 2,379 | $29K |
| 2025-10-16 | IZRL | Sell | Trimmed | 13,861 | $136K |
| 2025-07-17 | IZRL | Sell | Trimmed | 5,936 | $54K |
| 2025-04-17 | IZRL | Sell | Trimmed | 12,186 | $86K |
| 2025-01-16 | IZRL | Sell | Trimmed | 158,678 | $1.2M |
See PTNR's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open PTNR on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.