ARK Invest's position in QLTU, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| IZRL | 23,763 | $2.0M | 1.66% | #15 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-12 | IZRL | Buy | Added | 4,594 | $385K |
| 2026-10-16 | IZRL | Buy | Added | 252 | $26K |
| 2026-10-15 | IZRL | Buy | Added | 6,485 | $677K |
| 2026-07-16 | IZRL | Buy | Added | 2,557 | $427K |
| 2026-04-16 | IZRL | Sell | Trimmed | 326 | $69K |
| 2026-01-15 | IZRL | Sell | Trimmed | 3,399 | $703K |
| 2025-12-23 | IZRL | Sell | Trimmed | 159 | $30K |
| 2025-10-16 | IZRL | Sell | Trimmed | 2,675 | $387K |
| 2025-07-17 | IZRL | Sell | Trimmed | 13,833 | $1.6M |
| 2025-04-22 | IZRL | Buy | Added | 339 | $18K |
| 2025-04-17 | IZRL | Buy | Added | 7,078 | $375K |
| 2025-01-16 | IZRL | Sell | Trimmed | 11,829 | $870K |
See QLTU's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open QLTU on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.