ARK Invest's position in RPOL, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| IZRL | 169,969 | $1.6M | 1.37% | #54 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-12 | IZRL | Buy | Added | 5,387 | $52K |
| 2026-10-16 | IZRL | Buy | Added | 3,247 | $41K |
| 2026-10-15 | IZRL | Buy | Added | 6,133 | $75K |
| 2026-07-17 | IZRL | Sell | Trimmed | 4,099 | $55K |
| 2026-07-16 | IZRL | Sell | Trimmed | 8,250 | $112K |
| 2026-04-16 | IZRL | Sell | Trimmed | 20,278 | $260K |
| 2026-01-20 | IZRL | Sell | Trimmed | 85,033 | $1.0M |
| 2026-01-16 | IZRL | Sell | Trimmed | 11,577 | $134K |
| 2026-01-15 | IZRL | Sell | Trimmed | 101,704 | $1.2M |
| 2025-12-23 | IZRL | Sell | Trimmed | 4,440 | $38K |
| 2025-10-20 | IZRL | Sell | Trimmed | 2,428 | $12K |
| 2025-10-16 | IZRL | Sell | Trimmed | 16,388 | $86K |
See RPOL's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open RPOL on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.