ARK Invest's position in RSW, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| PRNT | 29,135 | $1.9M | 3.71% | #11 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-11 | PRNT | Sell | Trimmed | 11,448 | $767K |
| 2026-01-16 | PRNT | Sell | Trimmed | 6,615 | $343K |
| 2025-10-17 | PRNT | Sell | Trimmed | 15,625 | $766K |
| 2025-10-02 | PRNT | Buy | New position | 72,958 | $3.6M |
| 2025-10-01 | PRNT | Sell | Closed position | 72,958 | $3.5M |
| 2025-07-31 | PRNT | Buy | Added | 492 | $19K |
| 2025-07-18 | PRNT | Sell | Trimmed | 16,368 | $659K |
| 2025-04-22 | PRNT | Buy | Added | 953 | $27K |
| 2025-04-17 | PRNT | Buy | Added | 18,000 | $513K |
| 2025-01-17 | PRNT | Buy | Added | 4,503 | $185K |
| 2024-10-18 | PRNT | Buy | Added | 7,080 | $309K |
| 2024-09-18 | PRNT | Buy | Added | 1,244 | $56K |
See RSW's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open RSW on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.