ARK Invest's position in SGL, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| PRNT | 13,189 | $72K | 0.14% | #38 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-11 | PRNT | Sell | Trimmed | 4,366 | $24K |
| 2026-01-16 | PRNT | Buy | Added | 4,052 | $17K |
| 2025-10-17 | PRNT | Buy | Added | 4,301 | $16K |
| 2025-07-18 | PRNT | Sell | Trimmed | 3,245 | $15K |
| 2025-01-17 | PRNT | Buy | Added | 7,393 | $29K |
| 2024-10-18 | PRNT | Buy | Added | 2,567 | $15K |
| 2024-04-19 | PRNT | Sell | Trimmed | 3,034 | $22K |
| 2024-01-19 | PRNT | Buy | Added | 1,885 | $12K |
See SGL's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open SGL on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.