ARK Invest's position in SHOP, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKK | 1,621,906 | $238.1M | 3.27% | #9 |
| ARKW | 475,453 | $69.8M | 4.29% | #5 |
| ARKF | 419,202 | $61.5M | 8.60% | #2 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-11 | ARKW | Sell | Trimmed | 21,376 | $3.2M |
| 2026-11-03 | ARKK | Buy | Added | 63,238 | $9.0M |
| 2026-11-03 | ARKF | Buy | Added | 7,646 | $1.1M |
| 2026-10-23 | ARKK | Sell | Trimmed | 17,740 | $3.0M |
| 2026-10-21 | ARKK | Sell | Trimmed | 10,637 | $1.9M |
| 2026-10-20 | ARKK | Sell | Trimmed | 24,430 | $4.2M |
| 2026-10-19 | ARKK | Sell | Trimmed | 18,087 | $3.1M |
| 2026-10-15 | ARKK | Sell | Trimmed | 29,474 | $5.3M |
| 2026-10-14 | ARKK | Sell | Trimmed | 15,624 | $2.7M |
| 2026-10-09 | ARKK | Sell | Trimmed | 12,237 | $2.1M |
| 2026-10-08 | ARKK | Sell | Trimmed | 138,032 | $22.7M |
| 2026-09-14 | ARKK | Sell | Trimmed | 49,844 | $6.7M |
Shopify Inc., a commerce technology company, provides tools to start, scale, market, and run a business of various sizes in Canada, the United States, Europe, the Middle East, Africa, the Asia Pacific, and Latin America. The Company offers Shopify platform that enables merchants to manage products and inventory, process orders and payments, fulfill and ship orders, build customer relationships, source products,…
See SHOP's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open SHOP on FundWake →Data comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.