ARK Invest's position in SIE, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| PRNT | 9,208 | $2.9M | 5.56% | #4 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-11 | PRNT | Buy | Added | 119 | $37K |
| 2026-01-16 | PRNT | Sell | Trimmed | 3,356 | $1.0M |
| 2025-10-17 | PRNT | Buy | Added | 2,372 | $659K |
| 2025-08-29 | PRNT | Sell | Trimmed | 689 | $191K |
| 2025-07-31 | PRNT | Buy | Added | 126 | $32K |
| 2025-07-18 | PRNT | Buy | Added | 1,279 | $333K |
| 2025-04-17 | PRNT | Sell | Trimmed | 924 | $197K |
| 2025-01-17 | PRNT | Sell | Trimmed | 545 | $113K |
| 2024-10-18 | PRNT | Sell | Trimmed | 1,263 | $255K |
| 2024-09-24 | PRNT | Sell | Trimmed | 52 | $10K |
| 2024-07-19 | PRNT | Sell | Trimmed | 3,706 | $687K |
| 2024-07-11 | PRNT | Buy | Added | 5,515 | $1.1M |
See SIE's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open SIE on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.