ARK Invest's position in SOFW, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| IZRL | 180,853 | $2.0M | 1.70% | #8 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-12 | IZRL | Sell | Trimmed | 2,212 | $25K |
| 2026-10-19 | IZRL | Buy | Added | 2,191 | $25K |
| 2026-10-16 | IZRL | Buy | Added | 2,629 | $29K |
| 2026-10-15 | IZRL | Buy | Added | 38,059 | $416K |
| 2026-07-16 | IZRL | Buy | Added | 110,543 | $1.6M |
| 2026-07-15 | IZRL | Buy | New position | 34,698 | $507K |
See SOFW's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open SOFW on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.