ARK Invest's position in SOLQ/U, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKW | 474,830 | $3.2M | 0.19% | #40 |
| ARKF | 404,097 | $2.7M | 0.38% | #37 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-28 | ARKF | Buy | Added | 8,579 | $83K |
| 2026-09-25 | ARKF | Buy | Added | 1,937 | $19K |
| 2026-09-23 | ARKW | Buy | Added | 3,888 | $36K |
| 2026-09-23 | ARKF | Buy | Added | 1,701 | $16K |
| 2026-09-10 | ARKW | Buy | Added | 2,143 | $17K |
| 2026-09-10 | ARKF | Buy | Added | 1,878 | $15K |
| 2026-09-04 | ARKW | Buy | Added | 1,785 | $15K |
| 2026-09-04 | ARKF | Buy | Added | 1,607 | $13K |
| 2026-09-02 | ARKW | Buy | Added | 6,917 | $56K |
| 2026-09-02 | ARKF | Buy | Added | 3,086 | $25K |
| 2026-09-01 | ARKW | Buy | Added | 7,264 | $59K |
| 2026-09-01 | ARKF | Buy | Added | 4,866 | $40K |
See SOLQ/U's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open SOLQ/U on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.