ARK Invest's position in STMN SE, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| PRNT | 19,011 | $2.4M | 4.73% | #8 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-11 | PRNT | Buy | Added | 2,195 | $281K |
| 2026-01-16 | PRNT | Sell | Trimmed | 4,767 | $590K |
| 2025-10-17 | PRNT | Buy | Added | 4,494 | $493K |
| 2025-07-18 | PRNT | Buy | Added | 986 | $130K |
| 2025-04-17 | PRNT | Sell | Trimmed | 722 | $85K |
| 2025-01-17 | PRNT | Buy | Added | 2,711 | $366K |
| 2024-10-18 | PRNT | Sell | Trimmed | 3,775 | $570K |
| 2024-09-24 | PRNT | Sell | Trimmed | 135 | $20K |
| 2024-09-05 | PRNT | Sell | Trimmed | 203 | $28K |
| 2024-07-19 | PRNT | Buy | Added | 8,662 | $1.1M |
| 2024-04-19 | PRNT | Buy | Added | 207 | $30K |
| 2024-01-22 | PRNT | Buy | Added | 459 | $71K |
See STMN SE's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open STMN SE on FundWake โData comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.