ARK Invest's position in TSM, updated every trading day. Data as of 2026-11-12.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKK | 190,986 | $77.4M | 1.06% | #32 |
| ARKQ | 124,475 | $50.5M | 2.88% | #15 |
| ARKW | 85,107 | $34.5M | 2.12% | #21 |
| ARKX | 12,635 | $5.1M | 0.78% | #31 |
| Trade day | Fund | Side | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-11-11 | ARKW | Sell | Trimmed | 4,226 | $1.7M |
| 2026-10-28 | ARKQ | Sell | Trimmed | 7,491 | $3.3M |
| 2026-10-28 | ARKX | Sell | Trimmed | 3,224 | $1.4M |
| 2026-10-27 | ARKQ | Sell | Trimmed | 16,268 | $7.1M |
| 2026-10-27 | ARKX | Sell | Trimmed | 7,903 | $3.5M |
| 2026-10-26 | ARKQ | Sell | Trimmed | 14,737 | $6.3M |
| 2026-10-26 | ARKX | Sell | Trimmed | 7,157 | $3.0M |
| 2026-07-29 | ARKK | Buy | Added | 21,520 | $8.1M |
| 2026-07-29 | ARKQ | Buy | Added | 7,121 | $2.7M |
| 2026-07-29 | ARKW | Buy | Added | 6,243 | $2.3M |
| 2026-07-29 | ARKX | Buy | Added | 3,032 | $1.1M |
| 2026-06-15 | ARKK | Sell | Trimmed | 6,904 | $3.0M |
Taiwan Semiconductor Manufacturing Company Limited, together with its subsidiaries, manufactures, packages, tests, and sells integrated circuits and other semiconductor devices in Taiwan, China, Europe, the Middle East, Africa, Japan, the United States, and internationally. It provides various wafer fabrication processes, such as processes to manufacture complementary metal- oxide-semiconductor (CMOS) logic,…
See TSM's full ARK history since 2024, ARK's estimated cost basis, the conviction score and buy/sell alerts.
Open TSM on FundWake →Data comes from ARK Invest's public daily holdings and trade files. FundWake is not affiliated with ARK Invest. Nothing here is investment advice.